Bid History (Please note bid history times are CST) Date | Bidder ID | Bid |
7/20/2017 3:56:48 AM | 64114 | $20 |
7/16/2017 4:36:57 PM | 64077 | $15 |
7/15/2017 10:31:25 PM | 64073 | $13 |
7/13/2017 9:12:15 PM | 64077 | $11 |
7/13/2017 7:41:01 PM | 64085 | $9 |
7/9/2017 7:22:20 PM | 64077 | $7 |
7/8/2017 10:57:23 PM | 64073 | $5 |
